Nestled in the heart of Nigeria’s capital, Victor Nickel Alloys stands as your trusted partner for premium-grade metals. We specialize in supplying high-performance Incoloy 800, 800H, and 800HT bars to industries across Abuja and beyond. Our commitment is to provide not just materials, but reliable solutions that meet the rigorous demands of your critical applications. When you work with us, you’re choosing a supplier dedicated to quality and the success of your projects.
The Incoloy 800 series is a family of nickel-iron-chromium alloys renowned for their strength and resistance to high temperatures. The key difference lies in their thermal treatment; Incoloy 800 is the standard grade, while 800H and 800HT offer increased creep resistance and elevated temperature strength. This makes them exceptionally durable under stress, maintaining their integrity in challenging environments where other materials might fail.
| Grade | Incoloy Alloy 800, 800H, 800HT / UNS N08800, N08810, N08811 |
| Specification | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Standard | ASTM B408 / ASME SB408 |
| Size | 5 mm To 500 mm |
| Diameter | 0.1 mm to 100 mm |
| Length | 100 mm To 3000 mm Long & Above |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Form | Round Bars, Square Bars, Flat Bars, Threaded Bars, Hollow Bars, Hexagonal Bars, Triangular Bars |
| Application | Most commonly used in petroleum refineries, Boilers, Heat exchangers, Condensers, Pipelines, Cooling towers, Steam exhausts, Electric generation plants, On occasion will be found in fertilizer and chemical plants. |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Alloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
At Victor Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Incoloy 800/800H/800HT Bars in Abuja, Nigeria, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Nigeria, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
You’ll typically find these robust bars hard at work in sectors where failure is not an option. They are the material of choice for critical components in industrial furnaces, heat exchangers, and chemical processing equipment. Their excellent resistance to oxidation and corrosion makes them ideal for handling aggressive chemicals and high-temperature gasses, ensuring long-lasting performance and reliability in even the most demanding situations.